Position | HelmName | CrewName | Class | SailNo | Club PN |
11/01/2015 Sun 11/01/2015 |
18/01/2015 Sun 18/01/2015 |
1/02/2015 Sun 01/02/2015 |
8/02/2015 Sun 08/02/2015 |
15/02/2015 Sun 15/02/2015 |
22/02/2015 Sun 22/02/2015 |
15/03/2015 Sun 15/03/2015 |
22/03/2015 Sun 22/03/2015 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jowett Vanda | SOLO | 5126 | 1126 | 1.0 | (8.0 DNC) | 1.0 | 1.0 | (3.0) | (2.0) | (8.0 DNC) | 24.0 | 3.0 | ||
2nd | Rickards Julian | SOLO | 5187 | 1126 | (3.0) | 1.0 | (8.0 DNC) | 2.0 | 1.0 | (8.0 DNC) | (3.0) | 26.0 | 4.0 | ||
3rd | Cambrook Richard | SOLO | 4761 | 1126 | 2.0 | (8.0 DNC) | (8.0 DNC) | (4.0) | 2.0 | (4.0) | 1.0 | 29.0 | 5.0 | ||
4th | Jowett Jonathan | SOLO | 5102 | 1126 | 4.0 | 2.0 | 2.0 | (6.0 DNF) | (8.0 DNC) | (5.0) | (8.0 DNC) | 35.0 | 8.0 | ||
5th | Hore Tim | SOLO | 4446 | 1126 | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 4.0 | (8.0 DNC) | (5.0) | 39.0 | 10.0 | ||
6th | Hurn Paul | SOLO | 4758 | 1126 | (8.0 DNC) | (8.0 DNC) | 5.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | 6.0 | 46.0 | 14.0 | ||
DNQ | Dray Mike | SOLO | 4386 | 1126 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 1.0 | 2.0 | 43.0 | 11.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | 1 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1126 | 2 | 2.0 | |
3 | Rickards Julian | SOLO | 5187 | 1126 | 3 | 3.0 | |
4 | Jowett Jonathan | SOLO | 5102 | 1126 | 4 | 4.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1126 | 1 | 1.0 | |
2 | Jowett Jonathan | SOLO | 5102 | 1126 | 2 | 2.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | 1 | 1.0 | |
2 | Jowett Jonathan | SOLO | 5102 | 1126 | 2 | 2.0 | |
3 | Hore Tim | SOLO | 4446 | 1126 | 3 | 3.0 | |
4 | Derham Simon | SOLO | 5393 | 1126 | 4 | 4.0 | |
5 | Hurn Paul | SOLO | 4758 | 1126 | 5 | 5.0 | |
6 | Dobner Colin | SOLO | 4820 | 1126 | 6 | 6.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | 1 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1126 | 2 | 2.0 | |
3 | Hore Tim | SOLO | 4446 | 1126 | 3 | 3.0 | |
4 | Cambrook Richard | SOLO | 4761 | 1126 | 4 | 4.0 | |
5 | Jowett Jonathan | SOLO | 5102 | 1126 | DNF | 6.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1126 | 1 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1126 | 2 | 2.0 | |
3 | Jowett Vanda | SOLO | 5126 | 1126 | 3 | 3.0 | |
4 | Hore Tim | SOLO | 4446 | 1126 | 4 | 4.0 | |
5 | Dobner Colin | SOLO | 4820 | 1126 | 5 | 5.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dray Mike | SOLO | 4386 | 1126 | 1 | 1.0 | |
2 | Jowett Vanda | SOLO | 5126 | 1126 | 2 | 2.0 | |
3 | Hurn Paul | SOLO | 4758 | 1126 | 3 | 3.0 | |
4 | Cambrook Richard | SOLO | 4761 | 1126 | 4 | 4.0 | |
5 | Jowett Jonathan | SOLO | 5102 | 1126 | 5 | 5.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 1 | 1.0 | |
2 | Dray Mike | SOLO | 4386 | 1126 | 2 | 2.0 | |
3 | Rickards Julian | SOLO | 5187 | 1126 | 3 | 3.0 | |
4 | Pepper Ed | SOLO | 4851 | 1126 | 4 | 4.0 | |
5 | Hore Tim | SOLO | 4446 | 1126 | 5 | 5.0 | |
6 | Hurn Paul | SOLO | 4758 | 1126 | 6 | 6.0 | |
7 | Derham Simon | SOLO | 5393 | 1126 | DNF | 8.0 |
Sailwave Scoring Software 2.03 build 6
www.sailwave.com